Ammunition
All ammunition on Revival, from the weakest to the strongest. Click a column title to sort.
| Name | Attack | Level | Weight |
|---|---|---|---|
| 10 | - | 0.80 oz | |
| 25 | - | 0.70 oz | |
| 27 | - | 0.90 oz | |
| 28 | 20 | 0.70 oz | |
| 30 | - | 0.80 oz | |
| 33 | 30 | 0.80 oz | |
| 38 | 40 | 0.70 oz | |
| 40 | 55 | 0.90 oz | |
| 43 | 70 | 0.90 oz |
Category: Items
Revival 



