Bosses
Powerful unique creatures.
Pharaohs
| Boss | Hit Points | Experience |
|---|---|---|
| 5.000 | 3.100 | |
| 4.200 | 2.900 | |
| 3.900 | 3.050 | |
| 4.800 | 3.000 | |
| 4.300 | 2.950 | |
| 3.700 | 3.100 | |
| 4.100 | 2.950 | |
| 4.000 | 2.950 |
Legendary bosses
Where and when they appear will be revealed soon.
| Boss | Hit Points | Experience | Appears |
|---|---|---|---|
| 28.000 | 12.000 | Coming soon | |
| 55.000 | 15.000 | Coming soon | |
| 22.500 | 9.999 | Coming soon | |
| 60.000 | 15.000 | Coming soon | |
| 3.750 | 4.000 | Coming soon | |
| 3.550 | 2.800 | Coming soon | |
| 265 | 200 | Coming soon | |
| 750 | 700 | Coming soon | |
| 1.100 | 500 | Coming soon | |
| 550 | 300 | Coming soon | |
| 400 | 400 | Coming soon | |
| 390 | 380 | Coming soon | |
| 2.700 | 1.600 | Coming soon |
Revival 



