Legs
All legs on Revival, from the weakest to the strongest. Click a column title to sort.
| Name | Armor | Weight |
|---|---|---|
| - | 3.50 oz | |
| 0 | 1.50 oz | |
| 1 | 18.00 oz | |
| 1 | 12.00 oz | |
| 2 | 26.00 oz | |
| 3 | 35.00 oz | |
| 4 | 33.00 oz | |
| 5 | 38.00 oz | |
| 6 | 49.00 oz | |
| 7 | 50.00 oz | |
| 8 | 65.00 oz | |
| 8 | 70.00 oz | |
| 9 | 70.00 oz | |
| 9 | 56.00 oz | |
| 10 | 48.00 oz |
Category: Items
Revival 



