Rings
All rings on Revival, from the weakest to the strongest. Click a column title to sort.
| Name | Bonus | Duration | Charges | Weight |
|---|---|---|---|---|
| Axe +4 | 30 min | - | 0.90 oz | |
| Club +4 | 30 min | - | 0.90 oz | |
| - | - | 100 | 0.90 oz | |
| Shielding -10 | 8 min | - | 0.80 oz | |
| Protects from drunkenness | 60 min | - | 1.10 oz | |
| Magic shield (damage hits mana first) | 10 min | - | 0.80 oz | |
| - | - | - | 1.00 oz | |
| Health regeneration +2 every 6 s; Mana regeneration +8 every 6 s | 20 min | - | 0.80 oz | |
| Physical protection 20%; Magic protection (all elements) 20% | - | 20 | 1.00 oz | |
| Fist +6 | 30 min | - | 0.80 oz | |
| Health regeneration +6 every 6 s; Mana regeneration +24 every 6 s | 7.5 min | - | 0.80 oz | |
| - | - | - | 0.50 oz | |
| - | - | - | 0.40 oz | |
| Invisibility | 10 min | - | 1.00 oz | |
| Sword +4 | 30 min | - | 0.90 oz | |
| Speed +30 | 10 min | - | 0.90 oz | |
| - | - | - | 0.40 oz |
Category: Items
Revival 



