Amulets
All amulets on Revival, from the weakest to the strongest. Click a column title to sort.
| Name | Bonus | Charges | Weight |
|---|---|---|---|
| Protects from loss of items on death (removed on death) | - | 4.20 oz | |
| - | - | 8.40 oz | |
| - | - | 4.20 oz | |
| Mana drain protection 20% | 200 | 5.00 oz | |
| - | - | 4.10 oz | |
| - | - | 4.90 oz | |
| - | - | 6.90 oz | |
| Fire protection 8% | 200 | 6.30 oz | |
| Physical protection 5%; Magic protection (all elements) 5% | 50 | 2.70 oz | |
| Life drain protection 20% | 150 | 3.80 oz | |
| - | - | 8.30 oz | |
| - | - | 4.20 oz | |
| Armor 2 | - | 6.00 oz | |
| Physical protection 6% | 250 | 5.50 oz | |
| - | - | 5.70 oz | |
| - | - | 7.70 oz | |
| Armor 1 | - | 2.00 oz | |
| Poison protection 10% | 200 | 5.00 oz | |
| - | - | 4.80 oz | |
| - | - | 6.10 oz | |
| Physical protection 80% | 5 | 7.00 oz | |
| Energy protection 10% | 200 | 2.90 oz | |
| - | - | 3.30 oz |
Category: Items
Revival 



