Arena Bosses
The Svargrond Arena (Halvar) has three difficulties. Entrance: Greenhorn 1.000 gp, Scrapper 5.000 gp, Warlord 10.000 gp. You fight ten bosses in a row, one per pit.
Greenhorn
| Boss | Hit Points | Experience |
|---|---|---|
| 65 | 35 | |
| 100 | 50 | |
| 150 | 60 | |
| 185 | 70 | |
| 265 | 90 | |
| 325 | 115 | |
| 365 | 140 | |
| 250 | 190 | |
| 435 | 215 | |
| 480 | 280 |
Scrapper
| Boss | Hit Points | Experience |
|---|---|---|
| 550 | 305 | |
| 880 | 350 | |
| 805 | 435 | |
| 935 | 510 | |
| 1.025 | 580 | |
| 1.155 | 670 | |
| 1.320 | 700 | |
| 1.294 | 800 | |
| 1.517 | 850 | |
| 2.210 | 950 |
Warlord
| Boss | Hit Points | Experience |
|---|---|---|
| 1.750 | 1.200 | |
| 3.500 | 1.600 | |
| 4.300 | 2.100 | |
| 4.500 | 2.500 | |
| 6.300 | 3.000 | |
| 6.800 | 3.500 | |
| 7.150 | 4.000 | |
| 8.000 | 4.400 | |
| 8.440 | 5.100 | |
| 9.500 | 6.000 |
Revival 



