Armors
All armors on Revival, from the weakest to the strongest. Click a column title to sort.
| Name | Armor | Weight |
|---|---|---|
| - | 25.00 oz | |
| - | 24.00 oz | |
| - | 10.00 oz | |
| - | 24.00 oz | |
| 1 | 32.00 oz | |
| 1 | 27.00 oz | |
| 1 | 9.30 oz | |
| 1 | 24.00 oz | |
| 1 | 32.00 oz | |
| 1 | 26.00 oz | |
| 2 | 25.00 oz | |
| 2 | 14.00 oz | |
| 3 | 20.00 oz | |
| 4 | 60.00 oz | |
| 5 | 71.00 oz | |
| 6 | 100.00 oz | |
| 7 | 80.00 oz | |
| 8 | 80.00 oz | |
| 9 | 90.00 oz | |
| 9 | 95.00 oz | |
| 9 | 105.00 oz | |
| 10 | 120.00 oz | |
| 10 | 130.00 oz | |
| 10 | 20.00 oz | |
| 10 | 120.00 oz | |
| 11 | 22.00 oz | |
| 11 | 120.00 oz | |
| 12 | 120.00 oz | |
| 13 | 99.00 oz | |
| 13 | 99.00 oz | |
| 13 | 65.00 oz | |
| 14 | 80.00 oz | |
| 15 | 114.00 oz | |
| 16 | 80.00 oz | |
| 17 | 85.00 oz |
Category: Items
Revival 



