Axes
All axes on Revival, from the weakest to the strongest. Click a column title to sort. Below the level shown, the weapon still works but hits weaker.
| Name | Attack | Defense | Level | Weight |
|---|---|---|---|---|
| 5 | 4 | - | 10.50 oz | |
| 10 | 5 | - | 18.00 oz | |
| 12 | 6 | - | 40.00 oz | |
| 13 | 6 | - | 19.50 oz | |
| 15 | 8 | - | 35.00 oz | |
| 23 | 12 | - | 45.00 oz | |
| 25 | 10 | - | 50.00 oz | |
| 28 | 7 | - | 80.00 oz | |
| 28 | 18 | 20 | 51.00 oz | |
| 31 | 19 +2 | 20 | 82.00 oz | |
| 33 | 21 | 25 | 59.00 oz | |
| 34 | 10 | 20 | 80.00 oz | |
| 35 | 12 | 25 | 70.00 oz | |
| 35 | 14 | 25 | 90.00 oz | |
| 35 | 12 | 30 | 61.50 oz | |
| 38 | 16 | 35 | 40.00 oz | |
| 39 | 15 | 25 | 52.50 oz | |
| 39 | 25 | 25 | 78.00 oz | |
| 39 | 22 | 35 | 38.00 oz | |
| 40 | 23 | 30 | 95.00 oz | |
| 40 | 19 -3 | 40 | 38.00 oz | |
| 41 | 24 -2 | 45 | 63.00 oz | |
| 42 | 20 | 35 | 45.00 oz | |
| 42 | 22 +2 | 50 | 61.50 oz | |
| 43 | 30 | 40 | 81.00 oz | |
| 43 | 19 +3 | 55 | 52.00 oz | |
| 44 | 24 | 45 | 56.00 oz | |
| 44 | 24 +1 | 60 | 61.00 oz | |
| 45 | 24 | 50 | 64.00 oz | |
| 45 | 22 +1 | 65 | 55.00 oz | |
| 46 | 15 | 55 | 110.00 oz | |
| 47 | 16 | 60 | 67.00 oz | |
| 47 | 25 +3 | 75 | 92.00 oz | |
| 48 | 10 | 65 | 61.50 oz | |
| 48 | 28 +2 | 80 | 55.00 oz | |
| 49 | 14 | 70 | 52.50 oz | |
| 49 | 25 -2 | 85 | 82.00 oz | |
| 50 | 15 | 75 | 58.00 oz | |
| 50 | 30 +3 | 90 | 99.00 oz | |
| 51 | 20 | 85 | 99.00 oz | |
| 52 | 22 | 95 | 90.00 oz |
Category: Items
Revival 



