Giant Spider
| Name | Giant Spider |
|---|---|
| Hit Points | 1.300 |
| Experience | 900 |
| Speed | 80 |
| Immunities | fire, life drain, poison |
| Summon / Convince | no / no |
| Summons | |
| Spawns | 132 on the map |
Loot
Common
Gold Coin (1–115)
Semi-rare
Rare
Category: Monsters
Revival Wiki
| Name | Giant Spider |
|---|---|
| Hit Points | 1.300 |
| Experience | 900 |
| Speed | 80 |
| Immunities | fire, life drain, poison |
| Summon / Convince | no / no |
| Summons | |
| Spawns | 132 on the map |