Hardek
| Name | Hardek |
|---|---|
| Town | Thais |
| Position | 32272, 32339, 7 |
Buys
| Item | Price |
|---|---|
| Battle Shield | 95 gp |
| Brass Armor | 112 gp |
| Brass Helmet | 30 gp |
| Brass Legs | 49 gp |
| Brass Shield | 16 gp |
| Chain Legs | 20 gp |
| Coat | 1 gp |
| Dagger | 1 gp |
| Devil Helmet | 450 gp |
| Dragon Shield | 360 gp |
| Fire Sword | 1.000 gp |
| Golden Armor | 1.500 gp |
| Guardian Shield | 180 gp |
| Iron Helmet | 145 gp |
| Jacket | 1 gp |
| Knight Armor | 875 gp |
| Knight Legs | 375 gp |
| Leather Legs | 1 gp |
| Longsword | 51 gp |
| Mace | 23 gp |
| Plate Legs | 115 gp |
| Plate Shield | 31 gp |
| Spike Sword | 225 gp |
| Viking Helmet | 66 gp |
| Warrior Helmet | 696 gp |
Category: NPCs
Revival 



