Kroox
| Name | Kroox |
|---|---|
| Town | Kazordoon |
| Position | 32650, 31887, 9 |
Sells
| Item | Price |
|---|---|
| Brass Armor | 450 gp |
| Brass Helmet | 120 gp |
| Brass Legs | 195 gp |
| Brass Shield | 65 gp |
| Chain Armor | 200 gp |
| Chain Helmet | 52 gp |
| Chain Legs | 80 gp |
| Dwarven Shield | 500 gp |
| Iron Helmet | 390 gp |
| Plate Armor | 1.200 gp |
| Plate Shield | 125 gp |
| Steel Helmet | 580 gp |
| Steel Shield | 240 gp |
Buys
| Item | Price |
|---|---|
| Battle Shield | 60 gp |
| Brass Armor | 112 gp |
| Brass Helmet | 30 gp |
| Brass Legs | 49 gp |
| Brass Shield | 16 gp |
| Chain Armor | 40 gp |
| Chain Helmet | 12 gp |
| Chain Legs | 20 gp |
| Devil Helmet | 450 gp |
| Dwarven Shield | 100 gp |
| Iron Helmet | 145 gp |
| Knight Legs | 375 gp |
| Plate Armor | 240 gp |
| Plate Legs | 115 gp |
| Plate Shield | 45 gp |
| Steel Helmet | 293 gp |
| Viking Helmet | 66 gp |
| Warrior Helmet | 696 gp |
| Wooden Shield | 3 gp |
Category: NPCs
Revival 



