Lizard Snakecharmer
| Name | Lizard Snakecharmer |
|---|---|
| Hit Points | 325 |
| Experience | 210 |
| Speed | 52 |
| Immunities | poison |
| Summon / Convince | no / no |
| Summons | |
| Spawns | 23 on the map |
Loot
Common
Dead Snake
Gold Coin (1–25)
Uncommon
Semi-rare
Very rare
Category: Monsters
Revival Wiki
| Name | Lizard Snakecharmer |
|---|---|
| Hit Points | 325 |
| Experience | 210 |
| Speed | 52 |
| Immunities | poison |
| Summon / Convince | no / no |
| Summons | |
| Spawns | 23 on the map |