Monsters
Every creature with an active spawn on Revival. Values are the real server values.
| Name | Hit Points | Experience | Immunities |
|---|---|---|---|
| 390 | 300 | - | |
| 430 | 400 | - | |
| 110 | 60 | - | |
| 1.000 | 720 | life drain, paralysis, poison | |
| 175 | 105 | - | |
| 60 | 20 | - | |
| 23 | 5 | - | |
| 245 | 65 | - | |
| 1.000 | 900 | fire, life drain, paralysis, poison | |
| 305 | 195 | - | |
| 145 | 90 | life drain, paralysis | |
| 100 | 85 | paralysis | |
| 135 | 85 | paralysis | |
| 30 | 10 | - | |
| 80 | 23 | - | |
| 4.000 | 2.500 | energy, fire, paralysis, poison | |
| 260 | 170 | life drain, poison | |
| 4.200 | 3.500 | energy, fire, life drain, paralysis, poison | |
| 1.800 | 1.600 | energy, fire, paralysis, poison | |
| 20 | 0 | - | |
| 8.900 | 5.850 | paralysis, poison | |
| 290 | 160 | drown, poison | |
| 2 | 0 | - | |
| 330 | 215 | energy, fire, life drain, paralysis, poison | |
| 515 | 580 | life drain, paralysis, poison | |
| 1.225 | 895 | poison | |
| 29 | 18 | - | |
| 255 | 150 | life drain, poison | |
| 145 | 70 | - | |
| 30 | 10 | - | |
| 70 | 30 | poison | |
| 80 | 40 | - | |
| 68 | 40 | - | |
| 84 | 48 | - | |
| 15 | 0 | - | |
| 65 | 30 | poison | |
| 60 | 20 | - | |
| 55 | 30 | poison | |
| 60 | 20 | - | |
| 105 | 40 | - | |
| 330 | 195 | life drain, paralysis, poison | |
| 1.250 | 900 | fire, paralysis | |
| 260 | 150 | - | |
| 190 | 145 | - | |
| 7.350 | 4.650 | energy, fire, poison | |
| 1.000 | 0 | energy, fire, life drain, physical, poison | |
| 25 | 0 | - | |
| 3.650 | 3.700 | paralysis, poison | |
| 8.200 | 6.000 | energy, fire, life drain, paralysis, poison | |
| 400 | 240 | fire, life drain, paralysis, poison | |
| 3.700 | 2.500 | energy, fire, paralysis, poison | |
| 2.900 | 1.950 | fire, life drain, paralysis | |
| 20 | 0 | - | |
| 1.000 | 700 | fire, paralysis, poison | |
| 1.900 | 2.100 | fire, life drain, paralysis, poison | |
| 90 | 45 | poison | |
| 380 | 265 | fire, poison | |
| 245 | 165 | poison | |
| 135 | 70 | poison | |
| 85 | 35 | poison | |
| 80 | 30 | poison | |
| 80 | 50 | poison | |
| 550 | 410 | energy, fire, life drain, paralysis, poison | |
| 500 | 280 | life drain, poison | |
| 320 | 160 | - | |
| 100 | 42 | - | |
| 220 | 175 | energy, fire, poison | |
| 160 | 75 | - | |
| 700 | 500 | paralysis | |
| 200 | 145 | fire | |
| 280 | 220 | fire, life drain, paralysis | |
| 25 | 0 | - | |
| 1.800 | 2.100 | fire, life drain, paralysis, poison | |
| 270 | 150 | - | |
| 275 | 150 | - | |
| 55 | 23 | - | |
| 4.100 | 3.600 | fire, paralysis | |
| 250 | 150 | fire, life drain, poison | |
| 150 | 120 | life drain, paralysis, physical, poison | |
| 100 | 85 | life drain, paralysis, poison | |
| 1.300 | 900 | fire, life drain, poison | |
| 50 | 25 | - | |
| 330 | 215 | energy, fire, life drain, paralysis, poison | |
| 25 | 0 | - | |
| 7.500 | 5.000 | energy, fire, paralysis, poison | |
| 3.800 | 3.900 | fire, paralysis | |
| 7.500 | 5.440 | fire, paralysis | |
| 1.400 | 1.200 | energy, fire, paralysis, poison | |
| 150 | 150 | - | |
| 140 | 0 | - | |
| 60 | 20 | - | |
| 2.350 | 2.100 | life drain, paralysis, poison | |
| 385 | 295 | fire, paralysis | |
| 650 | 580 | paralysis | |
| 50 | 20 | - | |
| 20.000 | 6.500 | energy, fire, paralysis, poison | |
| 340 | 115 | - | |
| 70 | 44 | paralysis, poison | |
| 880 | 900 | fire, life drain, paralysis, poison | |
| 80 | 30 | - | |
| 265 | 110 | poison | |
| 325 | 210 | poison | |
| 410 | 155 | poison | |
| 5.800 | 4.000 | fire, life drain, paralysis, poison | |
| 320 | 160 | - | |
| Marid | 550 | 410 | energy, fire, life drain, paralysis, poison |
| 1.250 | 800 | drown, fire, paralysis, poison | |
| 230 | 145 | energy | |
| 100 | 50 | - | |
| 100 | 65 | - | |
| 185 | 160 | - | |
| 155 | 150 | energy | |
| 240 | 200 | - | |
| 240 | 150 | life drain, paralysis, poison | |
| 580 | 580 | life drain, poison | |
| 2.700 | 1.666 | life drain, poison | |
| 285 | 100 | - | |
| 70 | 25 | - | |
| 210 | 195 | poison | |
| 450 | 270 | fire | |
| 180 | 110 | - | |
| 115 | 110 | energy, poison | |
| 105 | 38 | - | |
| 950 | 670 | fire | |
| 125 | 50 | - | |
| 60 | 20 | - | |
| 80 | 23 | poison | |
| 25 | 0 | - | |
| 33 | 1 | - | |
| 3.950 | 4.400 | life drain, paralysis, physical | |
| 25 | 0 | - | |
| 425 | 250 | - | |
| 675 | 350 | - | |
| 325 | 175 | - | |
| 275 | 250 | life drain, paralysis, physical, poison | |
| 210 | 125 | - | |
| 190 | 85 | - | |
| 8.250 | 4.500 | paralysis, poison | |
| 26 | 22 | poison | |
| 85 | 28 | - | |
| 390 | 420 | energy, fire, poison | |
| 2 | 0 | - | |
| 450 | 250 | drown, fire, life drain, paralysis | |
| 450 | 200 | drown, fire | |
| 1.100 | 800 | drown, fire, life drain, paralysis | |
| 1.100 | 800 | drown, fire, life drain, paralysis | |
| 800 | 400 | drown, fire, life drain | |
| 220 | 100 | drown, fire, life drain, paralysis | |
| 1.800 | 1.200 | drown, fire, life drain | |
| 775 | 600 | drown, fire, life drain, paralysis, poison | |
| 2.200 | 1.600 | drown, fire, life drain | |
| 890 | 400 | drown, fire, life drain, paralysis | |
| 15 | 0 | - | |
| 20 | 5 | - | |
| 2 | 0 | - | |
| 65 | 40 | - | |
| 320 | 120 | paralysis, poison | |
| 45 | 45 | poison | |
| 25 | 0 | - | |
| 3.000 | 3.050 | life drain, paralysis, poison | |
| 20 | 0 | - | |
| 225 | 105 | - | |
| 15 | 0 | - | |
| 50 | 35 | life drain | |
| Skunk | 20 | 3 | - |
| 150 | 160 | poison | |
| 130 | 48 | - | |
| 15 | 10 | poison | |
| 8.500 | 5.900 | paralysis, poison | |
| 1.350 | 2.100 | drown, life drain, paralysis, poison | |
| 20 | 12 | - | |
| 150 | 20 | energy, life drain, paralysis, poison | |
| 120 | 90 | life drain | |
| 270 | 160 | fire, paralysis, poison | |
| 55 | 25 | - | |
| 225 | 120 | poison | |
| 300 | 150 | - | |
| 300 | 150 | - | |
| 75 | 40 | - | |
| 135 | 60 | - | |
| 185 | 90 | - | |
| 50 | 20 | - | |
| 8.350 | 7.200 | drown, fire, paralysis, poison | |
| 190 | 85 | - | |
| 475 | 305 | life drain, paralysis, poison | |
| 140 | 55 | - | |
| 3.500 | 4.000 | energy, fire, paralysis, poison | |
| 35 | 24 | poison | |
| 135 | 60 | - | |
| 30 | 20 | - | |
| 300 | 120 | energy, poison | |
| 25 | 18 | - | |
| 795 | 515 | poison | |
| 2 | 0 | - |
Revival 



