Shanar
| Name | Shanar |
|---|---|
| Town | Ab'Dendriel |
| Position | 32657, 31655, 8 |
Sells
| Item | Price |
|---|---|
| Brass Armor | 450 gp |
| Chain Armor | 200 gp |
| Chain Helmet | 52 gp |
| Chain Legs | 80 gp |
| Dagger | 5 gp |
| Leather Armor | 35 gp |
| Leather Helmet | 12 gp |
| Longsword | 160 gp |
| Machete | 35 gp |
| Rapier | 15 gp |
| Sabre | 35 gp |
| Spear | 20 gp |
| Staff | 40 gp |
| Steel Shield | 240 gp |
| Sword | 85 gp |
| Throwing Knife | 75 gp |
| Wooden Shield | 15 gp |
Buys
| Item | Price |
|---|---|
| Battle Shield | 95 gp |
| Brass Armor | 150 gp |
| Brass Helmet | 30 gp |
| Brass Legs | 49 gp |
| Brass Shield | 16 gp |
| Chain Armor | 70 gp |
| Chain Helmet | 17 gp |
| Chain Legs | 20 gp |
| Club | 1 gp |
| Coat | 1 gp |
| Dagger | 2 gp |
| Devil Helmet | 450 gp |
| Dragon Shield | 360 gp |
| Fire Sword | 1.000 gp |
| Golden Armor | 1.500 gp |
| Guardian Shield | 180 gp |
| Iron Helmet | 145 gp |
| Jacket | 1 gp |
| Knight Armor | 875 gp |
| Knight Legs | 375 gp |
| Leather Armor | 12 gp |
| Leather Helmet | 4 gp |
| Leather Legs | 1 gp |
| Longsword | 51 gp |
| Mace | 23 gp |
| Plate Armor | 400 gp |
| Plate Legs | 115 gp |
| Plate Shield | 31 gp |
| Rapier | 5 gp |
| Sabre | 12 gp |
| Short Sword | 10 gp |
| Spear | 3 gp |
| Spike Sword | 225 gp |
| Steel Helmet | 190 gp |
| Steel Shield | 80 gp |
| Sword | 25 gp |
| Two Handed Sword | 450 gp |
| Viking Helmet | 66 gp |
| Warrior Helmet | 696 gp |
| Wooden Shield | 5 gp |
Spells
| Spell | Price |
|---|---|
| Energy Field | 700 gp |
| Energy Wall | 2.500 gp |
| Fire Field | 500 gp |
| Fire Wall | 2.000 gp |
| Poison Field | 300 gp |
| Poison Wall | 1.600 gp |
Category: NPCs
Revival 



