Uzgod
| Name | Uzgod |
|---|---|
| Town | Kazordoon |
| Position | 32664, 31894, 9 |
Sells
| Item | Price |
|---|---|
| Axe | 20 gp |
| Battle Axe | 235 gp |
| Battle Hammer | 350 gp |
| Club | 5 gp |
| Dagger | 5 gp |
| Mace | 90 gp |
| Morning Star | 430 gp |
| Rapier | 15 gp |
| Sabre | 35 gp |
| Spear | 20 gp |
| Sword | 85 gp |
| Throwing Knife | 75 gp |
| Two Handed Sword | 950 gp |
Buys
| Item | Price |
|---|---|
| Battle Axe | 75 gp |
| Battle Hammer | 50 gp |
| Carlin Sword | 118 gp |
| Club | 1 gp |
| Dagger | 1 gp |
| Double Axe | 260 gp |
| Fire Sword | 1.000 gp |
| Halberd | 310 gp |
| Longsword | 51 gp |
| Mace | 23 gp |
| Morning Star | 100 gp |
| Rapier | 3 gp |
| Sabre | 5 gp |
| Spear | 1 gp |
| Spike Sword | 225 gp |
| Sword | 15 gp |
| Two Handed Sword | 450 gp |
| War Hammer | 470 gp |
Category: NPCs
Revival 



